|
Computer
Education
Center
|
|
|
This method of training appeals to many corporations since Key Benefits
|
Class Name |
Levels Available |
Windows XP, 2000, ME, 98, 95 |
3 |
| Word 2003, XP, 2000, 97 | 3 |
| Excel 2003, XP, 2000, 97 | 3 |
| Outlook 2003, XP, 2000, 97 | 2 |
| PowerPoint 2003, XP, 2000, 97 | 2 |
| Access 2003, XP, 2000, 97 | 3 |
| FrontPage 2003, XP, 2000, 98, 97 | 2 |
| Microsoft Project 2000, 98, 97 | 2 |
| Microsoft Publisher | 1 |
| Internet Explorer 6, 5.5, 5 | 2 |
| Netscape 6.1, 4.7, 4.01 | 2 |
| Corel WordPerfect 9, 8, 7 | 3 |
| Lotus 1-2-3 5.0 | 3 |
Send mail to sameer@ComputerEducationCtr.com with
questions or comments about this web site.
|